Enter a ICD-9 or ICD-10 code
ICD-9 code:9982 |
Accidental puncture or laceration during a procedure, not elsewhere classified |
ICD-10 code | Description | GEM flags set * |
D78.11 | Accidental puncture and laceration of the spleen during a procedure on the spleen | Approximate Flag |
D78.12 | Accidental puncture and laceration of the spleen during other procedure | Approximate Flag |
E36.11 | Accidental puncture and laceration of an endocrine system organ or structure during an endocrine system procedure | Approximate Flag |
E36.12 | Accidental puncture and laceration of an endocrine system organ or structure during other procedure | Approximate Flag |
G97.48 | Accidental puncture and laceration of other nervous system organ or structure during a nervous system procedure | Approximate Flag |
G97.49 | Accidental puncture and laceration of other nervous system organ or structure during other procedure | Approximate Flag |
H59.219 | Accidental puncture and laceration of unspecified eye and adnexa during an ophthalmic procedure | Approximate Flag |
H59.229 | Accidental puncture and laceration of unspecified eye and adnexa during other procedure | Approximate Flag |
H95.31 | Accidental puncture and laceration of the ear and mastoid process during a procedure on the ear and mastoid process | Approximate Flag |
H95.32 | Accidental puncture and laceration of the ear and mastoid process during other procedure | Approximate Flag |
I97.51 | Accidental puncture and laceration of a circulatory system organ or structure during a circulatory system procedure | Approximate Flag |
I97.52 | Accidental puncture and laceration of a circulatory system organ or structure during other procedure | Approximate Flag |
J95.71 | Accidental puncture and laceration of a respiratory system organ or structure during a respiratory system procedure | Approximate Flag |
J95.72 | Accidental puncture and laceration of a respiratory system organ or structure during other procedure | Approximate Flag |
K91.71 | Accidental puncture and laceration of a digestive system organ or structure during a digestive system procedure | Approximate Flag |
K91.72 | Accidental puncture and laceration of a digestive system organ or structure during other procedure | Approximate Flag |
L76.11 | Accidental puncture and laceration of skin and subcutaneous tissue during a dermatologic procedure | Approximate Flag |
L76.12 | Accidental puncture and laceration of skin and subcutaneous tissue during other procedure | Approximate Flag |
M96.820 | Accidental puncture and laceration of a musculoskeletal structure during a musculoskeletal system procedure | Approximate Flag |
M96.821 | Accidental puncture and laceration of a musculoskeletal structure during other procedure | Approximate Flag |
N99.71 | Accidental puncture and laceration of a genitourinary system organ or structure during a genitourinary system procedure | Approximate Flag |
N99.72 | Accidental puncture and laceration of a genitourinary system organ or structure during other procedure | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.