Enter a ICD-9 or ICD-10 code
ICD-9 code:99812 |
Hematoma complicating a procedure |
ICD-10 code | Description | GEM flags set * |
D78.01 | Intraoperative hemorrhage and hematoma of the spleen complicating a procedure on the spleen | Approximate Flag |
D78.02 | Intraoperative hemorrhage and hematoma of the spleen complicating other procedure | Approximate Flag |
D78.21 | Postprocedural hemorrhage and hematoma of the spleen following a procedure on the spleen | Approximate Flag |
D78.22 | Postprocedural hemorrhage and hematoma of the spleen following other procedure | Approximate Flag |
E36.01 | Intraoperative hemorrhage and hematoma of an endocrine system organ or structure complicating an endocrine system procedure | Approximate Flag |
E36.02 | Intraoperative hemorrhage and hematoma of an endocrine system organ or structure complicating other procedure | Approximate Flag |
G97.31 | Intraoperative hemorrhage and hematoma of a nervous system organ or structure complicating a nervous system procedure | Approximate Flag |
G97.32 | Intraoperative hemorrhage and hematoma of a nervous system organ or structure complicating other procedure | Approximate Flag |
G97.51 | Postprocedural hemorrhage and hematoma of a nervous system organ or structure following a nervous system procedure | Approximate Flag |
G97.52 | Postprocedural hemorrhage and hematoma of a nervous system organ or structure following other procedure | Approximate Flag |
H59.111 | Intraoperative hemorrhage and hematoma of right eye and adnexa complicating an ophthalmic procedure | Approximate Flag |
H59.112 | Intraoperative hemorrhage and hematoma of left eye and adnexa complicating an ophthalmic procedure | Approximate Flag |
H59.113 | Intraoperative hemorrhage and hematoma of eye and adnexa complicating an ophthalmic procedure, bilateral | Approximate Flag |
H59.119 | Intraoperative hemorrhage and hematoma of unspecified eye and adnexa complicating an ophthalmic procedure | Approximate Flag |
H59.121 | Intraoperative hemorrhage and hematoma of right eye and adnexa complicating other procedure | Approximate Flag |
H59.122 | Intraoperative hemorrhage and hematoma of left eye and adnexa complicating other procedure | Approximate Flag |
H59.123 | Intraoperative hemorrhage and hematoma of eye and adnexa complicating other procedure, bilateral | Approximate Flag |
H59.129 | Intraoperative hemorrhage and hematoma of unspecified eye and adnexa complicating other procedure | Approximate Flag |
H59.311 | Postprocedural hemorrhage and hematoma of right eye and adnexa following an ophthalmic procedure | Approximate Flag |
H59.312 | Postprocedural hemorrhage and hematoma of left eye and adnexa following an ophthalmic procedure | Approximate Flag |
H59.313 | Postprocedural hemorrhage and hematoma of eye and adnexa following an ophthalmic procedure, bilateral | Approximate Flag |
H59.319 | Postprocedural hemorrhage and hematoma of unspecified eye and adnexa following an ophthalmic procedure | Approximate Flag |
H59.321 | Postprocedural hemorrhage and hematoma of right eye and adnexa following other procedure | Approximate Flag |
H59.322 | Postprocedural hemorrhage and hematoma of left eye and adnexa following other procedure | Approximate Flag |
H59.323 | Postprocedural hemorrhage and hematoma of eye and adnexa following other procedure, bilateral | Approximate Flag |
H59.329 | Postprocedural hemorrhage and hematoma of unspecified eye and adnexa following other procedure | Approximate Flag |
H95.21 | Intraoperative hemorrhage and hematoma of ear and mastoid process complicating a procedure on the ear and mastoid process | Approximate Flag |
H95.22 | Intraoperative hemorrhage and hematoma of ear and mastoid process complicating other procedure | Approximate Flag |
H95.41 | Postprocedural hemorrhage and hematoma of ear and mastoid process following a procedure on the ear and mastoid process | Approximate Flag |
H95.42 | Postprocedural hemorrhage and hematoma of ear and mastoid process following other procedure | Approximate Flag |
I97.410 | Intraoperative hemorrhage and hematoma of a circulatory system organ or structure complicating a cardiac catheterization | Approximate Flag |
I97.411 | Intraoperative hemorrhage and hematoma of a circulatory system organ or structure complicating a cardiac bypass | Approximate Flag |
I97.418 | Intraoperative hemorrhage and hematoma of a circulatory system organ or structure complicating other circulatory system procedure | Approximate Flag |
I97.42 | Intraoperative hemorrhage and hematoma of a circulatory system organ or structure complicating other procedure | Approximate Flag |
I97.610 | Postprocedural hemorrhage and hematoma of a circulatory system organ or structure following a cardiac catheterization | Approximate Flag |
I97.611 | Postprocedural hemorrhage and hematoma of a circulatory system organ or structure following cardiac bypass | Approximate Flag |
I97.618 | Postprocedural hemorrhage and hematoma of a circulatory system organ or structure following other circulatory system procedure | Approximate Flag |
I97.62 | Postprocedural hemorrhage and hematoma of a circulatory system organ or structure following other procedure | Approximate Flag |
J95.61 | Intraoperative hemorrhage and hematoma of a respiratory system organ or structure complicating a respiratory system procedure | Approximate Flag |
J95.62 | Intraoperative hemorrhage and hematoma of a respiratory system organ or structure complicating other procedure | Approximate Flag |
J95.830 | Postprocedural hemorrhage and hematoma of a respiratory system organ or structure following a respiratory system procedure | Approximate Flag |
J95.831 | Postprocedural hemorrhage and hematoma of a respiratory system organ or structure following other procedure | Approximate Flag |
K91.61 | Intraoperative hemorrhage and hematoma of a digestive system organ or structure complicating a digestive sytem procedure | Approximate Flag |
K91.62 | Intraoperative hemorrhage and hematoma of a digestive system organ or structure complicating other procedure | Approximate Flag |
K91.840 | Postprocedural hemorrhage and hematoma of a digestive system organ or structure following a digestive system procedure | Approximate Flag |
K91.841 | Postprocedural hemorrhage and hematoma of a digestive system organ or structure following other procedure | Approximate Flag |
L76.01 | Intraoperative hemorrhage and hematoma of skin and subcutaneous tissue complicating a dermatologic procedure | Approximate Flag |
L76.02 | Intraoperative hemorrhage and hematoma of skin and subcutaneous tissue complicating other procedure | Approximate Flag |
L76.21 | Postprocedural hemorrhage and hematoma of skin and subcutaneous tissue following a dermatologic procedure | Approximate Flag |
L76.22 | Postprocedural hemorrhage and hematoma of skin and subcutaneous tissue following other procedure | Approximate Flag |
M96.810 | Intraoperative hemorrhage and hematoma of a musculoskeletal structure complicating a musculoskeletal system procedure | Approximate Flag |
M96.811 | Intraoperative hemorrhage and hematoma of a musculoskeletal structure complicating other procedure | Approximate Flag |
M96.830 | Postprocedural hemorrhage and hematoma of a musculoskeletal structure following a musculoskeletal system procedure | Approximate Flag |
M96.831 | Postprocedural hemorrhage and hematoma of a musculoskeletal structure following other procedure | Approximate Flag |
N99.61 | Intraoperative hemorrhage and hematoma of a genitourinary system organ or structure complicating a genitourinary system procedure | Approximate Flag |
N99.62 | Intraoperative hemorrhage and hematoma of a genitourinary system organ or structure complicating other procedure | Approximate Flag |
N99.820 | Postprocedural hemorrhage and hematoma of a genitourinary system organ or structure following a genitourinary system procedure | Approximate Flag |
N99.821 | Postprocedural hemorrhage and hematoma of a genitourinary system organ or structure following other procedure | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.