Enter a ICD-9 or ICD-10 code
ICD-9 code:75989 |
| Other specified congenital anomalies |
| ICD-10 code | Description | GEM flags set * |
| E78.71 | Barth syndrome | Approximate Flag |
| E78.72 | Smith-Lemli-Opitz syndrome | Approximate Flag |
| Q87.2 | Congenital malformation syndromes predominantly involving limbs | Approximate Flag |
| Q87.3 | Congenital malformation syndromes involving early overgrowth | Approximate Flag |
| Q87.5 | Other congenital malformation syndromes with other skeletal changes | Approximate Flag |
| Q87.81 | Alport syndrome | Approximate Flag |
| Q87.89 | Other specified congenital malformation syndromes, not elsewhere classified | Approximate Flag |
| Q89.8 | Other specified congenital malformations | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.