Enter a ICD-9 or ICD-10 code
ICD-9 code:75881 |
Other conditions due to sex chromosome anomalies |
ICD-10 code | Description | GEM flags set * |
Q97.0 | Karyotype 47, XXX | Approximate Flag |
Q97.1 | Female with more than three X chromosomes | Approximate Flag |
Q97.2 | Mosaicism, lines with various numbers of X chromosomes | Approximate Flag |
Q97.8 | Other specified sex chromosome abnormalities, female phenotype | Approximate Flag |
Q98.5 | Karyotype 47, XYY | Approximate Flag |
Q98.7 | Male with sex chromosome mosaicism | Approximate Flag |
Q98.8 | Other specified sex chromosome abnormalities, male phenotype | Approximate Flag |
Q99.8 | Other specified chromosome abnormalities | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.