Enter a ICD-9 or ICD-10 code
ICD-9 code:7536 |
| Atresia and stenosis of urethra and bladder neck |
| ICD-10 code | Description | GEM flags set * |
| Q64.2 | Congenital posterior urethral valves | Approximate Flag |
| Q64.31 | Congenital bladder neck obstruction | Approximate Flag |
| Q64.32 | Congenital stricture of urethra | Approximate Flag |
| Q64.33 | Congenital stricture of urinary meatus | Approximate Flag |
| Q64.39 | Other atresia and stenosis of urethra and bladder neck | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.