Enter a ICD-9 or ICD-10 code
ICD-9 code:7534 |
| Other specified anomalies of ureter |
| ICD-10 code | Description | GEM flags set * |
| Q62.4 | Agenesis of ureter | Approximate Flag |
| Q62.5 | Duplication of ureter | Approximate Flag |
| Q62.61 | Deviation of ureter | Approximate Flag |
| Q62.62 | Displacement of ureter | Approximate Flag |
| Q62.63 | Anomalous implantation of ureter | Approximate Flag |
| Q62.8 | Other congenital malformations of ureter | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.