Enter a ICD-9 or ICD-10 code
ICD-9 code:75249 |
Other anomalies of cervix, vagina, and external female genitalia |
ICD-10 code | Description | GEM flags set * |
Q51.0 | Agenesis and aplasia of uterus | Approximate Flag |
Q51.5 | Agenesis and aplasia of cervix | Approximate Flag |
Q51.821 | Hypoplasia of cervix | Approximate Flag |
Q51.828 | Other congenital malformations of cervix | Approximate Flag |
Q52.10 | Doubling of vagina, unspecified | Approximate Flag |
Q52.2 | Congenital rectovaginal fistula | Approximate Flag |
Q52.4 | Other congenital malformations of vagina | Approximate Flag |
Q52.5 | Fusion of labia | Approximate Flag |
Q52.6 | Congenital malformation of clitoris | Approximate Flag |
Q52.70 | Unspecified congenital malformations of vulva | Approximate Flag |
Q52.71 | Congenital absence of vulva | Approximate Flag |
Q52.79 | Other congenital malformations of vulva | Approximate Flag |
Q52.8 | Other specified congenital malformations of female genitalia | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.