Enter a ICD-9 or ICD-10 code
ICD-9 code:7483 |
| Other anomalies of larynx, trachea, and bronchus |
| ICD-10 code | Description | GEM flags set * |
| Q31.1 | Congenital subglottic stenosis | Approximate Flag |
| Q31.3 | Laryngocele | Approximate Flag |
| Q31.8 | Other congenital malformations of larynx | Approximate Flag |
| Q32.1 | Other congenital malformations of trachea | Approximate Flag |
| Q32.4 | Other congenital malformations of bronchus | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.