Enter a ICD-9 or ICD-10 code
ICD-9 code:6802 |
Carbuncle and furuncle of trunk |
ICD-10 code | Description | GEM flags set * |
L02.221 | Furuncle of abdominal wall | Approximate Flag |
L02.222 | Furuncle of back [any part, except buttock] | Approximate Flag |
L02.223 | Furuncle of chest wall | Approximate Flag |
L02.224 | Furuncle of groin | Approximate Flag |
L02.225 | Furuncle of perineum | Approximate Flag |
L02.226 | Furuncle of umbilicus | Approximate Flag |
L02.229 | Furuncle of trunk, unspecified | Approximate Flag |
L02.231 | Carbuncle of abdominal wall | Approximate Flag |
L02.232 | Carbuncle of back [any part, except buttock] | Approximate Flag |
L02.233 | Carbuncle of chest wall | Approximate Flag |
L02.234 | Carbuncle of groin | Approximate Flag |
L02.235 | Carbuncle of perineum | Approximate Flag |
L02.236 | Carbuncle of umbilicus | Approximate Flag |
L02.239 | Carbuncle of trunk, unspecified | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.