Enter a ICD-9 or ICD-10 code
ICD-9 code:36641 |
Diabetic cataract |
ICD-10 code | Description | GEM flags set * |
E08.36 | Diabetes mellitus due to underlying condition with diabetic cataract | Approximate Flag |
E09.36 | Drug or chemical induced diabetes mellitus with diabetic cataract | Approximate Flag |
E10.36 | Type 1 diabetes mellitus with diabetic cataract | Approximate Flag |
E11.36 | Type 2 diabetes mellitus with diabetic cataract | Approximate Flag |
E13.36 | Other specified diabetes mellitus with diabetic cataract | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.