Enter a ICD-9 or ICD-10 code
ICD-9 code:29289 |
Other specified drug-induced mental disorders |
ICD-10 code | Description | GEM flags set * |
F11.159 | Opioid abuse with opioid-induced psychotic disorder, unspecified | Approximate Flag |
F11.181 | Opioid abuse with opioid-induced sexual dysfunction | Approximate Flag |
F11.188 | Opioid abuse with other opioid-induced disorder | Approximate Flag |
F11.222 | Opioid dependence with intoxication with perceptual disturbance | Approximate Flag |
F11.259 | Opioid dependence with opioid-induced psychotic disorder, unspecified | Approximate Flag |
F11.281 | Opioid dependence with opioid-induced sexual dysfunction | Approximate Flag |
F11.288 | Opioid dependence with other opioid-induced disorder | Approximate Flag |
F11.922 | Opioid use, unspecified with intoxication with perceptual disturbance | Approximate Flag |
F11.959 | Opioid use, unspecified with opioid-induced psychotic disorder, unspecified | Approximate Flag |
F11.981 | Opioid use, unspecified with opioid-induced sexual dysfunction | Approximate Flag |
F11.988 | Opioid use, unspecified with other opioid-induced disorder | Approximate Flag |
F12.122 | Cannabis abuse with intoxication with perceptual disturbance | Approximate Flag |
F12.159 | Cannabis abuse with psychotic disorder, unspecified | Approximate Flag |
F12.180 | Cannabis abuse with cannabis-induced anxiety disorder | Approximate Flag |
F12.188 | Cannabis abuse with other cannabis-induced disorder | Approximate Flag |
F12.222 | Cannabis dependence with intoxication with perceptual disturbance | Approximate Flag |
F12.259 | Cannabis dependence with psychotic disorder, unspecified | Approximate Flag |
F12.280 | Cannabis dependence with cannabis-induced anxiety disorder | Approximate Flag |
F12.288 | Cannabis dependence with other cannabis-induced disorder | Approximate Flag |
F12.922 | Cannabis use, unspecified with intoxication with perceptual disturbance | Approximate Flag |
F12.959 | Cannabis use, unspecified with psychotic disorder, unspecified | Approximate Flag |
F12.980 | Cannabis use, unspecified with anxiety disorder | Approximate Flag |
F12.988 | Cannabis use, unspecified with other cannabis-induced disorder | Approximate Flag |
F13.159 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced psychotic disorder, unspecified | Approximate Flag |
F13.180 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced anxiety disorder | Approximate Flag |
F13.181 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced sexual dysfunction | Approximate Flag |
F13.188 | Sedative, hypnotic or anxiolytic abuse with other sedative, hypnotic or anxiolytic-induced disorder | Approximate Flag |
F13.259 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced psychotic disorder, unspecified | Approximate Flag |
F13.280 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced anxiety disorder | Approximate Flag |
F13.281 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced sexual dysfunction | Approximate Flag |
F13.288 | Sedative, hypnotic or anxiolytic dependence with other sedative, hypnotic or anxiolytic-induced disorder | Approximate Flag |
F13.959 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced psychotic disorder, unspecified | Approximate Flag |
F13.980 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced anxiety disorder | Approximate Flag |
F13.981 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced sexual dysfunction | Approximate Flag |
F13.988 | Sedative, hypnotic or anxiolytic use, unspecified with other sedative, hypnotic or anxiolytic-induced disorder | Approximate Flag |
F14.122 | Cocaine abuse with intoxication with perceptual disturbance | Approximate Flag |
F14.159 | Cocaine abuse with cocaine-induced psychotic disorder, unspecified | Approximate Flag |
F14.180 | Cocaine abuse with cocaine-induced anxiety disorder | Approximate Flag |
F14.181 | Cocaine abuse with cocaine-induced sexual dysfunction | Approximate Flag |
F14.188 | Cocaine abuse with other cocaine-induced disorder | Approximate Flag |
F14.222 | Cocaine dependence with intoxication with perceptual disturbance | Approximate Flag |
F14.259 | Cocaine dependence with cocaine-induced psychotic disorder, unspecified | Approximate Flag |
F14.280 | Cocaine dependence with cocaine-induced anxiety disorder | Approximate Flag |
F14.281 | Cocaine dependence with cocaine-induced sexual dysfunction | Approximate Flag |
F14.288 | Cocaine dependence with other cocaine-induced disorder | Approximate Flag |
F14.922 | Cocaine use, unspecified with intoxication with perceptual disturbance | Approximate Flag |
F14.959 | Cocaine use, unspecified with cocaine-induced psychotic disorder, unspecified | Approximate Flag |
F14.980 | Cocaine use, unspecified with cocaine-induced anxiety disorder | Approximate Flag |
F14.981 | Cocaine use, unspecified with cocaine-induced sexual dysfunction | Approximate Flag |
F14.988 | Cocaine use, unspecified with other cocaine-induced disorder | Approximate Flag |
F15.122 | Other stimulant abuse with intoxication with perceptual disturbance | Approximate Flag |
F15.159 | Other stimulant abuse with stimulant-induced psychotic disorder, unspecified | Approximate Flag |
F15.180 | Other stimulant abuse with stimulant-induced anxiety disorder | Approximate Flag |
F15.181 | Other stimulant abuse with stimulant-induced sexual dysfunction | Approximate Flag |
F15.188 | Other stimulant abuse with other stimulant-induced disorder | Approximate Flag |
F15.222 | Other stimulant dependence with intoxication with perceptual disturbance | Approximate Flag |
F15.259 | Other stimulant dependence with stimulant-induced psychotic disorder, unspecified | Approximate Flag |
F15.280 | Other stimulant dependence with stimulant-induced anxiety disorder | Approximate Flag |
F15.281 | Other stimulant dependence with stimulant-induced sexual dysfunction | Approximate Flag |
F15.288 | Other stimulant dependence with other stimulant-induced disorder | Approximate Flag |
F15.922 | Other stimulant use, unspecified with intoxication with perceptual disturbance | Approximate Flag |
F15.959 | Other stimulant use, unspecified with stimulant-induced psychotic disorder, unspecified | Approximate Flag |
F15.980 | Other stimulant use, unspecified with stimulant-induced anxiety disorder | Approximate Flag |
F15.981 | Other stimulant use, unspecified with stimulant-induced sexual dysfunction | Approximate Flag |
F15.988 | Other stimulant use, unspecified with other stimulant-induced disorder | Approximate Flag |
F16.122 | Hallucinogen abuse with intoxication with perceptual disturbance | Approximate Flag |
F16.159 | Hallucinogen abuse with hallucinogen-induced psychotic disorder, unspecified | Approximate Flag |
F16.180 | Hallucinogen abuse with hallucinogen-induced anxiety disorder | Approximate Flag |
F16.183 | Hallucinogen abuse with hallucinogen persisting perception disorder (flashbacks) | Approximate Flag |
F16.188 | Hallucinogen abuse with other hallucinogen-induced disorder | Approximate Flag |
F16.259 | Hallucinogen dependence with hallucinogen-induced psychotic disorder, unspecified | Approximate Flag |
F16.280 | Hallucinogen dependence with hallucinogen-induced anxiety disorder | Approximate Flag |
F16.283 | Hallucinogen dependence with hallucinogen persisting perception disorder (flashbacks) | Approximate Flag |
F16.288 | Hallucinogen dependence with other hallucinogen-induced disorder | Approximate Flag |
F16.959 | Hallucinogen use, unspecified with hallucinogen-induced psychotic disorder, unspecified | Approximate Flag |
F16.980 | Hallucinogen use, unspecified with hallucinogen-induced anxiety disorder | Approximate Flag |
F16.983 | Hallucinogen use, unspecified with hallucinogen persisting perception disorder (flashbacks) | Approximate Flag |
F16.988 | Hallucinogen use, unspecified with other hallucinogen-induced disorder | Approximate Flag |
F17.208 | Nicotine dependence, unspecified, with other nicotine-induced disorders | Approximate Flag |
F17.218 | Nicotine dependence, cigarettes, with other nicotine-induced disorders | Approximate Flag |
F17.228 | Nicotine dependence, chewing tobacco, with other nicotine-induced disorders | Approximate Flag |
F17.298 | Nicotine dependence, other tobacco product, with other nicotine-induced disorders | Approximate Flag |
F18.159 | Inhalant abuse with inhalant-induced psychotic disorder, unspecified | Approximate Flag |
F18.180 | Inhalant abuse with inhalant-induced anxiety disorder | Approximate Flag |
F18.188 | Inhalant abuse with other inhalant-induced disorder | Approximate Flag |
F18.259 | Inhalant dependence with inhalant-induced psychotic disorder, unspecified | Approximate Flag |
F18.280 | Inhalant dependence with inhalant-induced anxiety disorder | Approximate Flag |
F18.288 | Inhalant dependence with other inhalant-induced disorder | Approximate Flag |
F18.959 | Inhalant use, unspecified with inhalant-induced psychotic disorder, unspecified | Approximate Flag |
F18.980 | Inhalant use, unspecified with inhalant-induced anxiety disorder | Approximate Flag |
F18.988 | Inhalant use, unspecified with other inhalant-induced disorder | Approximate Flag |
F19.122 | Other psychoactive substance abuse with intoxication with perceptual disturbances | Approximate Flag |
F19.159 | Other psychoactive substance abuse with psychoactive substance-induced psychotic disorder, unspecified | Approximate Flag |
F19.180 | Other psychoactive substance abuse with psychoactive substance-induced anxiety disorder | Approximate Flag |
F19.181 | Other psychoactive substance abuse with psychoactive substance-induced sexual dysfunction | Approximate Flag |
F19.188 | Other psychoactive substance abuse with other psychoactive substance-induced disorder | Approximate Flag |
F19.222 | Other psychoactive substance dependence with intoxication with perceptual disturbance | Approximate Flag |
F19.259 | Other psychoactive substance dependence with psychoactive substance-induced psychotic disorder, unspecified | Approximate Flag |
F19.280 | Other psychoactive substance dependence with psychoactive substance-induced anxiety disorder | Approximate Flag |
F19.281 | Other psychoactive substance dependence with psychoactive substance-induced sexual dysfunction | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.