Enter a ICD-9 or ICD-10 code
ICD-9 code:29285 |
| Drug induced sleep disorders |
| ICD-10 code | Description | GEM flags set * |
| F11.182 | Opioid abuse with opioid-induced sleep disorder | Approximate Flag |
| F11.282 | Opioid dependence with opioid-induced sleep disorder | Approximate Flag |
| F11.982 | Opioid use, unspecified with opioid-induced sleep disorder | Approximate Flag |
| F13.182 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced sleep disorder | Approximate Flag |
| F13.282 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced sleep disorder | Approximate Flag |
| F13.982 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced sleep disorder | Approximate Flag |
| F14.182 | Cocaine abuse with cocaine-induced sleep disorder | Approximate Flag |
| F14.282 | Cocaine dependence with cocaine-induced sleep disorder | Approximate Flag |
| F14.982 | Cocaine use, unspecified with cocaine-induced sleep disorder | Approximate Flag |
| F15.182 | Other stimulant abuse with stimulant-induced sleep disorder | Approximate Flag |
| F15.282 | Other stimulant dependence with stimulant-induced sleep disorder | Approximate Flag |
| F15.982 | Other stimulant use, unspecified with stimulant-induced sleep disorder | Approximate Flag |
| F19.182 | Other psychoactive substance abuse with psychoactive substance-induced sleep disorder | Approximate Flag |
| F19.282 | Other psychoactive substance dependence with psychoactive substance-induced sleep disorder | Approximate Flag |
| F19.982 | Other psychoactive substance use, unspecified with psychoactive substance-induced sleep disorder | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.