Enter a ICD-9 or ICD-10 code
ICD-9 code:2792 |
| Combined immunity deficiency |
| ICD-10 code | Description | GEM flags set * |
| D81.0 | Severe combined immunodeficiency [SCID] with reticular dysgenesis | Approximate Flag |
| D81.1 | Severe combined immunodeficiency [SCID] with low T- and B-cell numbers | Approximate Flag |
| D81.2 | Severe combined immunodeficiency [SCID] with low or normal B-cell numbers | Approximate Flag |
| D81.89 | Other combined immunodeficiencies | Approximate Flag |
| D81.9 | Combined immunodeficiency, unspecified | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.