Enter a ICD-9 or ICD-10 code
ICD-9 code:27789 |
| Other specified disorders of metabolism |
| ICD-10 code | Description | GEM flags set * |
| C96.5 | Multifocal and unisystemic Langerhans-cell histiocytosis | Approximate Flag |
| C96.6 | Unifocal Langerhans-cell histiocytosis | Approximate Flag |
| E71.39 | Other disorders of fatty-acid metabolism | Approximate Flag |
| E80.3 | Defects of catalase and peroxidase | Approximate Flag |
| E88.89 | Other specified metabolic disorders | Approximate Flag |
| E88.9 | Metabolic disorder, unspecified | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.