Enter a ICD-9 or ICD-10 code
ICD-9 code:27786 |
Peroxisomal disorders |
ICD-10 code | Description | GEM flags set * |
E71.50 | Peroxisomal disorder, unspecified | Approximate Flag |
E71.510 | Zellweger syndrome | Approximate Flag |
E71.511 | Neonatal adrenoleukodystrophy | Approximate Flag |
E71.522 | Adrenomyeloneuropathy | Approximate Flag |
E71.529 | X-linked adrenoleukodystrophy, unspecified type | Approximate Flag |
E71.548 | Other peroxisomal disorders | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.