Enter a ICD-9 or ICD-10 code
ICD-9 code:27785 |
| Disorders of fatty acid oxidation |
| ICD-10 code | Description | GEM flags set * |
| E71.310 | Long chain/very long chain acyl CoA dehydrogenase deficiency | Approximate Flag |
| E71.311 | Medium chain acyl CoA dehydrogenase deficiency | Approximate Flag |
| E71.312 | Short chain acyl CoA dehydrogenase deficiency | Approximate Flag |
| E71.313 | Glutaric aciduria type II | Approximate Flag |
| E71.314 | Muscle carnitine palmitoyltransferase deficiency | Approximate Flag |
| E71.318 | Other disorders of fatty-acid oxidation | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.