Enter a ICD-9 or ICD-10 code
ICD-9 code:23879 |
Other lymphatic and hematopoietic tissues |
ICD-10 code | Description | GEM flags set * |
C94.40 | Acute panmyelosis with myelofibrosis not having achieved remission | Approximate Flag |
C94.41 | Acute panmyelosis with myelofibrosis, in remission | Approximate Flag |
C94.42 | Acute panmyelosis with myelofibrosis, in relapse | Approximate Flag |
D47.1 | Chronic myeloproliferative disease | Approximate Flag |
D47.Z9 | Other specified neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue | Approximate Flag |
D47.9 | Neoplasm of uncertain behavior of lymphoid, hematopoietic and related tissue, unspecified | Approximate Flag |
* See General Equivalence Mappings (GEMs) FAQ (pdf) for more information on GEM flag values.