| T20 | Burn and corrosion of head, face, and neck |
| T20.0 | Burn of unspecified degree of head, face, and neck |
| T20.00 | Burn of unspecified degree of head, face, and neck, unspecified site |
| T20.01 | Burn of unspecified degree of ear [any part, except ear drum] |
| T20.011 | Burn of unspecified degree of right ear [any part, except ear drum] |
| T20.012 | Burn of unspecified degree of left ear [any part, except ear drum] |
| T20.019 | Burn of unspecified degree of unspecified ear [any part, except ear drum] |
| T20.02 | Burn of unspecified degree of lip(s) |
| T20.03 | Burn of unspecified degree of chin |
| T20.04 | Burn of unspecified degree of nose (septum) |
| T20.05 | Burn of unspecified degree of scalp [any part] |
| T20.06 | Burn of unspecified degree of forehead and cheek |
| T20.07 | Burn of unspecified degree of neck |
| T20.09 | Burn of unspecified degree of multiple sites of head, face, and neck |
| T20.1 | Burn of first degree of head, face, and neck |
| T20.10 | Burn of first degree of head, face, and neck, unspecified site |
| T20.11 | Burn of first degree of ear [any part, except ear drum] |
| T20.111 | Burn of first degree of right ear [any part, except ear drum] |
| T20.112 | Burn of first degree of left ear [any part, except ear drum] |
| T20.119 | Burn of first degree of unspecified ear [any part, except ear drum] |
| T20.12 | Burn of first degree of lip(s) |
| T20.13 | Burn of first degree of chin |
| T20.14 | Burn of first degree of nose (septum) |
| T20.15 | Burn of first degree of scalp [any part] |
| T20.16 | Burn of first degree of forehead and cheek |
| T20.17 | Burn of first degree of neck |
| T20.19 | Burn of first degree of multiple sites of head, face, and neck |
| T20.2 | Burn of second degree of head, face, and neck |
| T20.20 | Burn of second degree of head, face, and neck, unspecified site |
| T20.21 | Burn of second degree of ear [any part, except ear drum] |
| T20.211 | Burn of second degree of right ear [any part, except ear drum] |
| T20.212 | Burn of second degree of left ear [any part, except ear drum] |
| T20.219 | Burn of second degree of unspecified ear [any part, except ear drum] |
| T20.22 | Burn of second degree of lip(s) |
| T20.23 | Burn of second degree of chin |
| T20.24 | Burn of second degree of nose (septum) |
| T20.25 | Burn of second degree of scalp [any part] |
| T20.26 | Burn of second degree of forehead and cheek |
| T20.27 | Burn of second degree of neck |
| T20.29 | Burn of second degree of multiple sites of head, face, and neck |
| T20.3 | Burn of third degree of head, face, and neck |
| T20.30 | Burn of third degree of head, face, and neck, unspecified site |
| T20.31 | Burn of third degree of ear [any part, except ear drum] |
| T20.311 | Burn of third degree of right ear [any part, except ear drum] |
| T20.312 | Burn of third degree of left ear [any part, except ear drum] |
| T20.319 | Burn of third degree of unspecified ear [any part, except ear drum] |
| T20.32 | Burn of third degree of lip(s) |
| T20.33 | Burn of third degree of chin |
| T20.34 | Burn of third degree of nose (septum) |
| T20.35 | Burn of third degree of scalp [any part] |
| T20.36 | Burn of third degree of forehead and cheek |
| T20.37 | Burn of third degree of neck |
| T20.39 | Burn of third degree of multiple sites of head, face, and neck |
| T20.4 | Corrosion of unspecified degree of head, face, and neck |
| T20.40 | Corrosion of unspecified degree of head, face, and neck, unspecified site |
| T20.41 | Corrosion of unspecified degree of ear [any part, except ear drum] |
| T20.411 | Corrosion of unspecified degree of right ear [any part, except ear drum] |
| T20.412 | Corrosion of unspecified degree of left ear [any part, except ear drum] |
| T20.419 | Corrosion of unspecified degree of unspecified ear [any part, except ear drum] |
| T20.42 | Corrosion of unspecified degree of lip(s) |
| T20.43 | Corrosion of unspecified degree of chin |
| T20.44 | Corrosion of unspecified degree of nose (septum) |
| T20.45 | Corrosion of unspecified degree of scalp [any part] |
| T20.46 | Corrosion of unspecified degree of forehead and cheek |
| T20.47 | Corrosion of unspecified degree of neck |
| T20.49 | Corrosion of unspecified degree of multiple sites of head, face, and neck |
| T20.5 | Corrosion of first degree of head, face, and neck |
| T20.50 | Corrosion of first degree of head, face, and neck, unspecified site |
| T20.51 | Corrosion of first degree of ear [any part, except ear drum] |
| T20.511 | Corrosion of first degree of right ear [any part, except ear drum] |
| T20.512 | Corrosion of first degree of left ear [any part, except ear drum] |
| T20.519 | Corrosion of first degree of unspecified ear [any part, except ear drum] |
| T20.52 | Corrosion of first degree of lip(s) |
| T20.53 | Corrosion of first degree of chin |
| T20.54 | Corrosion of first degree of nose (septum) |
| T20.55 | Corrosion of first degree of scalp [any part] |
| T20.56 | Corrosion of first degree of forehead and cheek |
| T20.57 | Corrosion of first degree of neck |
| T20.59 | Corrosion of first degree of multiple sites of head, face, and neck |
| T20.6 | Corrosion of second degree of head, face, and neck |
| T20.60 | Corrosion of second degree of head, face, and neck, unspecified site |
| T20.61 | Corrosion of second degree of ear [any part, except ear drum] |
| T20.611 | Corrosion of second degree of right ear [any part, except ear drum] |
| T20.612 | Corrosion of second degree of left ear [any part, except ear drum] |
| T20.619 | Corrosion of second degree of unspecified ear [any part, except ear drum] |
| T20.62 | Corrosion of second degree of lip(s) |
| T20.63 | Corrosion of second degree of chin |
| T20.64 | Corrosion of second degree of nose (septum) |
| T20.65 | Corrosion of second degree of scalp [any part] |
| T20.66 | Corrosion of second degree of forehead and cheek |
| T20.67 | Corrosion of second degree of neck |
| T20.69 | Corrosion of second degree of multiple sites of head, face, and neck |
| T20.7 | Corrosion of third degree of head, face, and neck |
| T20.70 | Corrosion of third degree of head, face, and neck, unspecified site |
| T20.71 | Corrosion of third degree of ear [any part, except ear drum] |
| T20.711 | Corrosion of third degree of right ear [any part, except ear drum] |
| T20.712 | Corrosion of third degree of left ear [any part, except ear drum] |
| T20.719 | Corrosion of third degree of unspecified ear [any part, except ear drum] |
| T20.72 | Corrosion of third degree of lip(s) |
| T20.73 | Corrosion of third degree of chin |
| T20.74 | Corrosion of third degree of nose (septum) |
| T20.75 | Corrosion of third degree of scalp [any part] |
| T20.76 | Corrosion of third degree of forehead and cheek |
| T20.77 | Corrosion of third degree of neck |
| T20.79 | Corrosion of third degree of multiple sites of head, face, and neck |
| T21 | Burn and corrosion of trunk |
| T21.0 | Burn of unspecified degree of trunk |
| T21.00 | Burn of unspecified degree of trunk, unspecified site |
| T21.01 | Burn of unspecified degree of chest wall |
| T21.02 | Burn of unspecified degree of abdominal wall |
| T21.03 | Burn of unspecified degree of upper back |
| T21.04 | Burn of unspecified degree of lower back |
| T21.05 | Burn of unspecified degree of buttock |
| T21.06 | Burn of unspecified degree of male genital region |
| T21.07 | Burn of unspecified degree of female genital region |
| T21.09 | Burn of unspecified degree of other site of trunk |
| T21.1 | Burn of first degree of trunk |
| T21.10 | Burn of first degree of trunk, unspecified site |
| T21.11 | Burn of first degree of chest wall |
| T21.12 | Burn of first degree of abdominal wall |
| T21.13 | Burn of first degree of upper back |
| T21.14 | Burn of first degree of lower back |
| T21.15 | Burn of first degree of buttock |
| T21.16 | Burn of first degree of male genital region |
| T21.17 | Burn of first degree of female genital region |
| T21.19 | Burn of first degree of other site of trunk |
| T21.2 | Burn of second degree of trunk |
| T21.20 | Burn of second degree of trunk, unspecified site |
| T21.21 | Burn of second degree of chest wall |
| T21.22 | Burn of second degree of abdominal wall |
| T21.23 | Burn of second degree of upper back |
| T21.24 | Burn of second degree of lower back |
| T21.25 | Burn of second degree of buttock |
| T21.26 | Burn of second degree of male genital region |
| T21.27 | Burn of second degree of female genital region |
| T21.29 | Burn of second degree of other site of trunk |
| T21.3 | Burn of third degree of trunk |
| T21.30 | Burn of third degree of trunk, unspecified site |
| T21.31 | Burn of third degree of chest wall |
| T21.32 | Burn of third degree of abdominal wall |
| T21.33 | Burn of third degree of upper back |
| T21.34 | Burn of third degree of lower back |
| T21.35 | Burn of third degree of buttock |
| T21.36 | Burn of third degree of male genital region |
| T21.37 | Burn of third degree of female genital region |
| T21.39 | Burn of third degree of other site of trunk |
| T21.4 | Corrosion of unspecified degree of trunk |
| T21.40 | Corrosion of unspecified degree of trunk, unspecified site |
| T21.41 | Corrosion of unspecified degree of chest wall |
| T21.42 | Corrosion of unspecified degree of abdominal wall |
| T21.43 | Corrosion of unspecified degree of upper back |
| T21.44 | Corrosion of unspecified degree of lower back |
| T21.45 | Corrosion of unspecified degree of buttock |
| T21.46 | Corrosion of unspecified degree of male genital region |
| T21.47 | Corrosion of unspecified degree of female genital region |
| T21.49 | Corrosion of unspecified degree of other site of trunk |
| T21.5 | Corrosion of first degree of trunk |
| T21.50 | Corrosion of first degree of trunk, unspecified site |
| T21.51 | Corrosion of first degree of chest wall |
| T21.52 | Corrosion of first degree of abdominal wall |
| T21.53 | Corrosion of first degree of upper back |
| T21.54 | Corrosion of first degree of lower back |
| T21.55 | Corrosion of first degree of buttock |
| T21.56 | Corrosion of first degree of male genital region |
| T21.57 | Corrosion of first degree of female genital region |
| T21.59 | Corrosion of first degree of other site of trunk |
| T21.6 | Corrosion of second degree of trunk |
| T21.60 | Corrosion of second degree of trunk, unspecified site |
| T21.61 | Corrosion of second degree of chest wall |
| T21.62 | Corrosion of second degree of abdominal wall |
| T21.63 | Corrosion of second degree of upper back |
| T21.64 | Corrosion of second degree of lower back |
| T21.65 | Corrosion of second degree of buttock |
| T21.66 | Corrosion of second degree of male genital region |
| T21.67 | Corrosion of second degree of female genital region |
| T21.69 | Corrosion of second degree of other site of trunk |
| T21.7 | Corrosion of third degree of trunk |
| T21.70 | Corrosion of third degree of trunk, unspecified site |
| T21.71 | Corrosion of third degree of chest wall |
| T21.72 | Corrosion of third degree of abdominal wall |
| T21.73 | Corrosion of third degree of upper back |
| T21.74 | Corrosion of third degree of lower back |
| T21.75 | Corrosion of third degree of buttock |
| T21.76 | Corrosion of third degree of male genital region |
| T21.77 | Corrosion of third degree of female genital region |
| T21.79 | Corrosion of third degree of other site of trunk |
| T22 | Burn and corrosion of shoulder and upper limb, except wrist and hand |
| T22.0 | Burn of unspecified degree of shoulder and upper limb, except wrist and hand |
| T22.00 | Burn of unspecified degree of shoulder and upper limb, except wrist and hand, unspecified site |
| T22.01 | Burn of unspecified degree of forearm |
| T22.011 | Burn of unspecified degree of right forearm |
| T22.012 | Burn of unspecified degree of left forearm |
| T22.019 | Burn of unspecified degree of unspecified forearm |
| T22.02 | Burn of unspecified degree of elbow |
| T22.021 | Burn of unspecified degree of right elbow |
| T22.022 | Burn of unspecified degree of left elbow |
| T22.029 | Burn of unspecified degree of unspecified elbow |
| T22.03 | Burn of unspecified degree of upper arm |
| T22.031 | Burn of unspecified degree of right upper arm |
| T22.032 | Burn of unspecified degree of left upper arm |
| T22.039 | Burn of unspecified degree of unspecified upper arm |
| T22.04 | Burn of unspecified degree of axilla |
| T22.041 | Burn of unspecified degree of right axilla |
| T22.042 | Burn of unspecified degree of left axilla |
| T22.049 | Burn of unspecified degree of unspecified axilla |
| T22.05 | Burn of unspecified degree of shoulder |
| T22.051 | Burn of unspecified degree of right shoulder |
| T22.052 | Burn of unspecified degree of left shoulder |
| T22.059 | Burn of unspecified degree of unspecified shoulder |
| T22.06 | Burn of unspecified degree of scapular region |
| T22.061 | Burn of unspecified degree of right scapular region |
| T22.062 | Burn of unspecified degree of left scapular region |
| T22.069 | Burn of unspecified degree of unspecified scapular region |
| T22.09 | Burn of unspecified degree of multiple sites of shoulder and upper limb, except wrist and hand |
| T22.091 | Burn of unspecified degree of multiple sites of right shoulder and upper limb, except wrist and hand |
| T22.092 | Burn of unspecified degree of multiple sites of left shoulder and upper limb, except wrist and hand |
| T22.099 | Burn of unspecified degree of multiple sites of unspecified shoulder and upper limb, except wrist and hand |
| T22.1 | Burn of first degree of shoulder and upper limb, except wrist and hand |
| T22.10 | Burn of first degree of shoulder and upper limb, except wrist and hand, unspecified site |
| T22.11 | Burn of first degree of forearm |
| T22.111 | Burn of first degree of right forearm |
| T22.112 | Burn of first degree of left forearm |
| T22.119 | Burn of first degree of unspecified forearm |
| T22.12 | Burn of first degree of elbow |
| T22.121 | Burn of first degree of right elbow |
| T22.122 | Burn of first degree of left elbow |
| T22.129 | Burn of first degree of unspecified elbow |
| T22.13 | Burn of first degree of upper arm |
| T22.131 | Burn of first degree of right upper arm |
| T22.132 | Burn of first degree of left upper arm |
| T22.139 | Burn of first degree of unspecified upper arm |
| T22.14 | Burn of first degree of axilla |
| T22.141 | Burn of first degree of right axilla |
| T22.142 | Burn of first degree of left axilla |
| T22.149 | Burn of first degree of unspecified axilla |
| T22.15 | Burn of first degree of shoulder |
| T22.151 | Burn of first degree of right shoulder |
| T22.152 | Burn of first degree of left shoulder |
| T22.159 | Burn of first degree of unspecified shoulder |
| T22.16 | Burn of first degree of scapular region |
| T22.161 | Burn of first degree of right scapular region |
| T22.162 | Burn of first degree of left scapular region |
| T22.169 | Burn of first degree of unspecified scapular region |
| T22.19 | Burn of first degree of multiple sites of shoulder and upper limb, except wrist and hand |
| T22.191 | Burn of first degree of multiple sites of right shoulder and upper limb, except wrist and hand |
| T22.192 | Burn of first degree of multiple sites of left shoulder and upper limb, except wrist and hand |
| T22.199 | Burn of first degree of multiple sites of unspecified shoulder and upper limb, except wrist and hand |
| T22.2 | Burn of second degree of shoulder and upper limb, except wrist and hand |
| T22.20 | Burn of second degree of shoulder and upper limb, except wrist and hand, unspecified site |
| T22.21 | Burn of second degree of forearm |
| T22.211 | Burn of second degree of right forearm |
| T22.212 | Burn of second degree of left forearm |
| T22.219 | Burn of second degree of unspecified forearm |
| T22.22 | Burn of second degree of elbow |
| T22.221 | Burn of second degree of right elbow |
| T22.222 | Burn of second degree of left elbow |
| T22.229 | Burn of second degree of unspecified elbow |
| T22.23 | Burn of second degree of upper arm |
| T22.231 | Burn of second degree of right upper arm |
| T22.232 | Burn of second degree of left upper arm |
| T22.239 | Burn of second degree of unspecified upper arm |
| T22.24 | Burn of second degree of axilla |
| T22.241 | Burn of second degree of right axilla |
| T22.242 | Burn of second degree of left axilla |
| T22.249 | Burn of second degree of unspecified axilla |
| T22.25 | Burn of second degree of shoulder |
| T22.251 | Burn of second degree of right shoulder |
| T22.252 | Burn of second degree of left shoulder |
| T22.259 | Burn of second degree of unspecified shoulder |
| T22.26 | Burn of second degree of scapular region |
| T22.261 | Burn of second degree of right scapular region |
| T22.262 | Burn of second degree of left scapular region |
| T22.269 | Burn of second degree of unspecified scapular region |
| T22.29 | Burn of second degree of multiple sites of shoulder and upper limb, except wrist and hand |
| T22.291 | Burn of second degree of multiple sites of right shoulder and upper limb, except wrist and hand |
| T22.292 | Burn of second degree of multiple sites of left shoulder and upper limb, except wrist and hand |
| T22.299 | Burn of second degree of multiple sites of unspecified shoulder and upper limb, except wrist and hand |
| T22.3 | Burn of third degree of shoulder and upper limb, except wrist and hand |
| T22.30 | Burn of third degree of shoulder and upper limb, except wrist and hand, unspecified site |
| T22.31 | Burn of third degree of forearm |
| T22.311 | Burn of third degree of right forearm |
| T22.312 | Burn of third degree of left forearm |
| T22.319 | Burn of third degree of unspecified forearm |
| T22.32 | Burn of third degree of elbow |
| T22.321 | Burn of third degree of right elbow |
| T22.322 | Burn of third degree of left elbow |
| T22.329 | Burn of third degree of unspecified elbow |
| T22.33 | Burn of third degree of upper arm |
| T22.331 | Burn of third degree of right upper arm |
| T22.332 | Burn of third degree of left upper arm |
| T22.339 | Burn of third degree of unspecified upper arm |
| T22.34 | Burn of third degree of axilla |
| T22.341 | Burn of third degree of right axilla |
| T22.342 | Burn of third degree of left axilla |
| T22.349 | Burn of third degree of unspecified axilla |
| T22.35 | Burn of third degree of shoulder |
| T22.351 | Burn of third degree of right shoulder |
| T22.352 | Burn of third degree of left shoulder |
| T22.359 | Burn of third degree of unspecified shoulder |
| T22.36 | Burn of third degree of scapular region |
| T22.361 | Burn of third degree of right scapular region |
| T22.362 | Burn of third degree of left scapular region |
| T22.369 | Burn of third degree of unspecified scapular region |
| T22.39 | Burn of third degree of multiple sites of shoulder and upper limb, except wrist and hand |
| T22.391 | Burn of third degree of multiple sites of right shoulder and upper limb, except wrist and hand |
| T22.392 | Burn of third degree of multiple sites of left shoulder and upper limb, except wrist and hand |
| T22.399 | Burn of third degree of multiple sites of unspecified shoulder and upper limb, except wrist and hand |
| T22.4 | Corrosion of unspecified degree of shoulder and upper limb, except wrist and hand |
| T22.40 | Corrosion of unspecified degree of shoulder and upper limb, except wrist and hand, unspecified site |
| T22.41 | Corrosion of unspecified degree of forearm |
| T22.411 | Corrosion of unspecified degree of right forearm |
| T22.412 | Corrosion of unspecified degree of left forearm |
| T22.419 | Corrosion of unspecified degree of unspecified forearm |
| T22.42 | Corrosion of unspecified degree of elbow |
| T22.421 | Corrosion of unspecified degree of right elbow |
| T22.422 | Corrosion of unspecified degree of left elbow |
| T22.429 | Corrosion of unspecified degree of unspecified elbow |
| T22.43 | Corrosion of unspecified degree of upper arm |
| T22.431 | Corrosion of unspecified degree of right upper arm |
| T22.432 | Corrosion of unspecified degree of left upper arm |
| T22.439 | Corrosion of unspecified degree of unspecified upper arm |
| T22.44 | Corrosion of unspecified degree of axilla |
| T22.441 | Corrosion of unspecified degree of right axilla |
| T22.442 | Corrosion of unspecified degree of left axilla |
| T22.449 | Corrosion of unspecified degree of unspecified axilla |
| T22.45 | Corrosion of unspecified degree of shoulder |
| T22.451 | Corrosion of unspecified degree of right shoulder |
| T22.452 | Corrosion of unspecified degree of left shoulder |
| T22.459 | Corrosion of unspecified degree of unspecified shoulder |
| T22.46 | Corrosion of unspecified degree of scapular region |
| T22.461 | Corrosion of unspecified degree of right scapular region |
| T22.462 | Corrosion of unspecified degree of left scapular region |
| T22.469 | Corrosion of unspecified degree of unspecified scapular region |
| T22.49 | Corrosion of unspecified degree of multiple sites of shoulder and upper limb, except wrist and hand |
| T22.491 | Corrosion of unspecified degree of multiple sites of right shoulder and upper limb, except wrist and hand |
| T22.492 | Corrosion of unspecified degree of multiple sites of left shoulder and upper limb, except wrist and hand |
| T22.499 | Corrosion of unspecified degree of multiple sites of unspecified shoulder and upper limb, except wrist and hand |
| T22.5 | Corrosion of first degree of shoulder and upper limb, except wrist and hand |
| T22.50 | Corrosion of first degree of shoulder and upper limb, except wrist and hand unspecified site |
| T22.51 | Corrosion of first degree of forearm |
| T22.511 | Corrosion of first degree of right forearm |
| T22.512 | Corrosion of first degree of left forearm |
| T22.519 | Corrosion of first degree of unspecified forearm |
| T22.52 | Corrosion of first degree of elbow |
| T22.521 | Corrosion of first degree of right elbow |
| T22.522 | Corrosion of first degree of left elbow |
| T22.529 | Corrosion of first degree of unspecified elbow |
| T22.53 | Corrosion of first degree of upper arm |
| T22.531 | Corrosion of first degree of right upper arm |
| T22.532 | Corrosion of first degree of left upper arm |
| T22.539 | Corrosion of first degree of unspecified upper arm |
| T22.54 | Corrosion of first degree of axilla |
| T22.541 | Corrosion of first degree of right axilla |
| T22.542 | Corrosion of first degree of left axilla |
| T22.549 | Corrosion of first degree of unspecified axilla |
| T22.55 | Corrosion of first degree of shoulder |
| T22.551 | Corrosion of first degree of right shoulder |
| T22.552 | Corrosion of first degree of left shoulder |
| T22.559 | Corrosion of first degree of unspecified shoulder |
| T22.56 | Corrosion of first degree of scapular region |
| T22.561 | Corrosion of first degree of right scapular region |
| T22.562 | Corrosion of first degree of left scapular region |
| T22.569 | Corrosion of first degree of unspecified scapular region |
| T22.59 | Corrosion of first degree of multiple sites of shoulder and upper limb, except wrist and hand |
| T22.591 | Corrosion of first degree of multiple sites of right shoulder and upper limb, except wrist and hand |
| T22.592 | Corrosion of first degree of multiple sites of left shoulder and upper limb, except wrist and hand |
| T22.599 | Corrosion of first degree of multiple sites of unspecified shoulder and upper limb, except wrist and hand |
| T22.6 | Corrosion of second degree of shoulder and upper limb, except wrist and hand |
| T22.60 | Corrosion of second degree of shoulder and upper limb, except wrist and hand, unspecified site |
| T22.61 | Corrosion of second degree of forearm |
| T22.611 | Corrosion of second degree of right forearm |
| T22.612 | Corrosion of second degree of left forearm |
| T22.619 | Corrosion of second degree of unspecified forearm |
| T22.62 | Corrosion of second degree of elbow |
| T22.621 | Corrosion of second degree of right elbow |
| T22.622 | Corrosion of second degree of left elbow |
| T22.629 | Corrosion of second degree of unspecified elbow |
| T22.63 | Corrosion of second degree of upper arm |
| T22.631 | Corrosion of second degree of right upper arm |
| T22.632 | Corrosion of second degree of left upper arm |
| T22.639 | Corrosion of second degree of unspecified upper arm |
| T22.64 | Corrosion of second degree of axilla |
| T22.641 | Corrosion of second degree of right axilla |
| T22.642 | Corrosion of second degree of left axilla |
| T22.649 | Corrosion of second degree of unspecified axilla |
| T22.65 | Corrosion of second degree of shoulder |
| T22.651 | Corrosion of second degree of right shoulder |
| T22.652 | Corrosion of second degree of left shoulder |
| T22.659 | Corrosion of second degree of unspecified shoulder |
| T22.66 | Corrosion of second degree of scapular region |
| T22.661 | Corrosion of second degree of right scapular region |
| T22.662 | Corrosion of second degree of left scapular region |
| T22.669 | Corrosion of second degree of unspecified scapular region |
| T22.69 | Corrosion of second degree of multiple sites of shoulder and upper limb, except wrist and hand |
| T22.691 | Corrosion of second degree of multiple sites of right shoulder and upper limb, except wrist and hand |
| T22.692 | Corrosion of second degree of multiple sites of left shoulder and upper limb, except wrist and hand |
| T22.699 | Corrosion of second degree of multiple sites of unspecified shoulder and upper limb, except wrist and hand |
| T22.7 | Corrosion of third degree of shoulder and upper limb, except wrist and hand |
| T22.70 | Corrosion of third degree of shoulder and upper limb, except wrist and hand, unspecified site |
| T22.71 | Corrosion of third degree of forearm |
| T22.711 | Corrosion of third degree of right forearm |
| T22.712 | Corrosion of third degree of left forearm |
| T22.719 | Corrosion of third degree of unspecified forearm |
| T22.72 | Corrosion of third degree of elbow |
| T22.721 | Corrosion of third degree of right elbow |
| T22.722 | Corrosion of third degree of left elbow |
| T22.729 | Corrosion of third degree of unspecified elbow |
| T22.73 | Corrosion of third degree of upper arm |
| T22.731 | Corrosion of third degree of right upper arm |
| T22.732 | Corrosion of third degree of left upper arm |
| T22.739 | Corrosion of third degree of unspecified upper arm |
| T22.74 | Corrosion of third degree of axilla |
| T22.741 | Corrosion of third degree of right axilla |
| T22.742 | Corrosion of third degree of left axilla |
| T22.749 | Corrosion of third degree of unspecified axilla |
| T22.75 | Corrosion of third degree of shoulder |
| T22.751 | Corrosion of third degree of right shoulder |
| T22.752 | Corrosion of third degree of left shoulder |
| T22.759 | Corrosion of third degree of unspecified shoulder |
| T22.76 | Corrosion of third degree of scapular region |
| T22.761 | Corrosion of third degree of right scapular region |
| T22.762 | Corrosion of third degree of left scapular region |
| T22.769 | Corrosion of third degree of unspecified scapular region |
| T22.79 | Corrosion of third degree of multiple sites of shoulder and upper limb, except wrist and hand |
| T22.791 | Corrosion of third degree of multiple sites of right shoulder and upper limb, except wrist and hand |
| T22.792 | Corrosion of third degree of multiple sites of left shoulder and upper limb, except wrist and hand |
| T22.799 | Corrosion of third degree of multiple sites of unspecified shoulder and upper limb, except wrist and hand |
| T23 | Burn and corrosion of wrist and hand |
| T23.0 | Burn of unspecified degree of wrist and hand |
| T23.00 | Burn of unspecified degree of hand, unspecified site |
| T23.001 | Burn of unspecified degree of right hand, unspecified site |
| T23.002 | Burn of unspecified degree of left hand, unspecified site |
| T23.009 | Burn of unspecified degree of unspecified hand, unspecified site |
| T23.01 | Burn of unspecified degree of thumb (nail) |
| T23.011 | Burn of unspecified degree of right thumb (nail) |
| T23.012 | Burn of unspecified degree of left thumb (nail) |
| T23.019 | Burn of unspecified degree of unspecified thumb (nail) |
| T23.02 | Burn of unspecified degree of single finger (nail) except thumb |
| T23.021 | Burn of unspecified degree of single right finger (nail) except thumb |
| T23.022 | Burn of unspecified degree of single left finger (nail) except thumb |
| T23.029 | Burn of unspecified degree of unspecified single finger (nail) except thumb |
| T23.03 | Burn of unspecified degree of multiple fingers (nail), not including thumb |
| T23.031 | Burn of unspecified degree of multiple right fingers (nail), not including thumb |
| T23.032 | Burn of unspecified degree of multiple left fingers (nail), not including thumb |
| T23.039 | Burn of unspecified degree of unspecified multiple fingers (nail), not including thumb |
| T23.04 | Burn of unspecified degree of multiple fingers (nail), including thumb |
| T23.041 | Burn of unspecified degree of multiple right fingers (nail), including thumb |
| T23.042 | Burn of unspecified degree of multiple left fingers (nail), including thumb |
| T23.049 | Burn of unspecified degree of unspecified multiple fingers (nail), including thumb |
| T23.05 | Burn of unspecified degree of palm |
| T23.051 | Burn of unspecified degree of right palm |
| T23.052 | Burn of unspecified degree of left palm |
| T23.059 | Burn of unspecified degree of unspecified palm |
| T23.06 | Burn of unspecified degree of back of hand |
| T23.061 | Burn of unspecified degree of back of right hand |
| T23.062 | Burn of unspecified degree of back of left hand |
| T23.069 | Burn of unspecified degree of back of unspecified hand |
| T23.07 | Burn of unspecified degree of wrist |
| T23.071 | Burn of unspecified degree of right wrist |
| T23.072 | Burn of unspecified degree of left wrist |
| T23.079 | Burn of unspecified degree of unspecified wrist |
| T23.09 | Burn of unspecified degree of multiple sites of wrist and hand |
| T23.091 | Burn of unspecified degree of multiple sites of right wrist and hand |
| T23.092 | Burn of unspecified degree of multiple sites of left wrist and hand |
| T23.099 | Burn of unspecified degree of multiple sites of unspecified wrist and hand |
| T23.1 | Burn of first degree of wrist and hand |
| T23.10 | Burn of first degree of hand, unspecified site |
| T23.101 | Burn of first degree of right hand, unspecified site |
| T23.102 | Burn of first degree of left hand, unspecified site |
| T23.109 | Burn of first degree of unspecified hand, unspecified site |
| T23.11 | Burn of first degree of thumb (nail) |
| T23.111 | Burn of first degree of right thumb (nail) |
| T23.112 | Burn of first degree of left thumb (nail) |
| T23.119 | Burn of first degree of unspecified thumb (nail) |
| T23.12 | Burn of first degree of single finger (nail) except thumb |
| T23.121 | Burn of first degree of single right finger (nail) except thumb |
| T23.122 | Burn of first degree of single left finger (nail) except thumb |
| T23.129 | Burn of first degree of unspecified single finger (nail) except thumb |
| T23.13 | Burn of first degree of multiple fingers (nail), not including thumb |
| T23.131 | Burn of first degree of multiple right fingers (nail), not including thumb |
| T23.132 | Burn of first degree of multiple left fingers (nail), not including thumb |
| T23.139 | Burn of first degree of unspecified multiple fingers (nail), not including thumb |
| T23.14 | Burn of first degree of multiple fingers (nail), including thumb |
| T23.141 | Burn of first degree of multiple right fingers (nail), including thumb |
| T23.142 | Burn of first degree of multiple left fingers (nail), including thumb |
| T23.149 | Burn of first degree of unspecified multiple fingers (nail), including thumb |
| T23.15 | Burn of first degree of palm |
| T23.151 | Burn of first degree of right palm |
| T23.152 | Burn of first degree of left palm |
| T23.159 | Burn of first degree of unspecified palm |
| T23.16 | Burn of first degree of back of hand |
| T23.161 | Burn of first degree of back of right hand |
| T23.162 | Burn of first degree of back of left hand |
| T23.169 | Burn of first degree of back of unspecified hand |
| T23.17 | Burn of first degree of wrist |
| T23.171 | Burn of first degree of right wrist |
| T23.172 | Burn of first degree of left wrist |
| T23.179 | Burn of first degree of unspecified wrist |
| T23.19 | Burn of first degree of multiple sites of wrist and hand |
| T23.191 | Burn of first degree of multiple sites of right wrist and hand |
| T23.192 | Burn of first degree of multiple sites of left wrist and hand |
| T23.199 | Burn of first degree of multiple sites of unspecified wrist and hand |
| T23.2 | Burn of second degree of wrist and hand |
| T23.20 | Burn of second degree of hand, unspecified site |
| T23.201 | Burn of second degree of right hand, unspecified site |
| T23.202 | Burn of second degree of left hand, unspecified site |
| T23.209 | Burn of second degree of unspecified hand, unspecified site |
| T23.21 | Burn of second degree of thumb (nail) |
| T23.211 | Burn of second degree of right thumb (nail) |
| T23.212 | Burn of second degree of left thumb (nail) |
| T23.219 | Burn of second degree of unspecified thumb (nail) |
| T23.22 | Burn of second degree of single finger (nail) except thumb |
| T23.221 | Burn of second degree of single right finger (nail) except thumb |
| T23.222 | Burn of second degree of single left finger (nail) except thumb |
