Substance Poisoning, Accidental (unintentional) Poisoning, Intentional self-harm Poisoning, Assault Poisoning, Undetermined Adverse effect Underdosing
#
1-propanol T51.3X1 T51.3X2 T51.3X3 T51.3X4 -- --
2-propanol T51.2X1 T51.2X2 T51.2X3 T51.2X4 -- --
2,4-D(dichlorophen-oxyacetic acid) T60.3X1 T60.3X2 T60.3X3 T60.3X4 -- --
2,4-toluene diisocyanate T65.0X1 T65.0X2 T65.0X3 T65.0X4 -- --
2,4,5-T(trichloro-phenoxyacetic acid) T60.1X1 T60.1X2 T60.1X3 T60.1X4 -- --
14-hydroxydihydro-morphinone T40.2X1 T40.2X2 T40.2X3 T40.2X4 T40.2X5 T40.2X6
A
ABOB T37.5X1 T37.5X2 T37.5X3 T37.5X4 T37.5X5 T37.5X6
Abrine T62.2X1 T62.2X2 T62.2X3 T62.2X4 -- --
Abrus(seed) T62.2X1 T62.2X2 T62.2X3 T62.2X4 -- --
Absinthe T51.0X1 T51.0X2 T51.0X3 T51.0X4 -- --
- beverage T51.0X1 T51.0X2 T51.0X3 T51.0X4 -- --
Acaricide T60.8X1 T60.8X2 T60.8X3 T60.8X4 -- --
Acebutolol T44.7X1 T44.7X2 T44.7X3 T44.7X4 T44.7X5 T44.7X6
Acecarbromal T42.6X1 T42.6X2 T42.6X3 T42.6X4 T42.6X5 T42.6X6
Aceclidine T44.1X1 T44.1X2 T44.1X3 T44.1X4 T44.1X5 T44.1X6
Acedapsone T37.0X1 T37.0X2 T37.0X3 T37.0X4 T37.0X5 T37.0X6
Acefylline piperazine T48.6X1 T48.6X2 T48.6X3 T48.6X4 T48.6X5 T48.6X6
Acemorphan T40.2X1 T40.2X2 T40.2X3 T40.2X4 T40.2X5 T40.2X6
Acenocoumarin T45.511 T45.512 T45.513 T45.514 T45.515 T45.516
Acenocoumarol T45.511 T45.512 T45.513 T45.514 T45.515 T45.516
Acepifylline T48.6X1 T48.6X2 T48.6X3 T48.6X4 T48.6X5 T48.6X6
Acepromazine T43.3X1 T43.3X2 T43.3X3 T43.3X4 T43.3X5 T43.3X6
Acesulfamethoxypyridazine T37.0X1 T37.0X2 T37.0X3 T37.0X4 T37.0X5 T37.0X6
Acetal T52.8X1 T52.8X2 T52.8X3 T52.8X4 -- --
Acetaldehyde(vapor) T52.8X1 T52.8X2 T52.8X3 T52.8X4 -- --
- liquid T65.891 T65.892 T65.893 T65.894 -- --
P-Acetamidophenol T39.1X1 T39.1X2 T39.1X3 T39.1X4 T39.1X5 T39.1X6
Acetaminophen T39.1X1 T39.1X2 T39.1X3 T39.1X4 T39.1X5 T39.1X6
Acetaminosalol T39.1X1 T39.1X2 T39.1X3 T39.1X4 T39.1X5 T39.1X6
Acetanilide T39.1X1 T39.1X2 T39.1X3 T39.1X4 T39.1X5 T39.1X6
Acetarsol T37.3X1 T37.3X2 T37.3X3 T37.3X4 T37.3X5 T37.3X6
Acetazolamide T50.2X1 T50.2X2 T50.2X3 T50.2X4 T50.2X5 T50.2X6
Acetiamine T45.2X1 T45.2X2 T45.2X3 T45.2X4 T45.2X5 T45.2X6
Acetic
- acid T54.2X1 T54.2X2 T54.2X3 T54.2X4 -- --
- - with sodium acetate(ointment) T49.3X1 T49.3X2 T49.3X3 T49.3X4 T49.3X5 T49.3X6
- - ester(solvent)(vapor) T52.8X1 T52.8X2 T52.8X3 T52.8X4 -- --
- - irrigating solution T50.3X1 T50.3X2 T50.3X3 T50.3X4 T50.3X5 T50.3X6
- - medicinal(lotion) T49.2X1 T49.2X2 T49.2X3 T49.2X4 T49.2X5 T49.2X6
- anhydride T65.891 T65.892 T65.893 T65.894 -- --
- ether(vapor) T52.8X1 T52.8X2 T52.8X3 T52.8X4 -- --
Acetohexamide T38.3X1 T38.3X2 T38.3X3 T38.3X4 T38.3X5 T38.3X6
Acetohydroxamic acid T50.991 T50.992 T50.993 T50.994 T50.995 T50.996
Acetomenaphthone T45.7X1 T45.7X2 T45.7X3 T45.7X4 T45.7X5 T45.7X6
Acetomorphine T40.1X1 T40.1X2 T40.1X3 T40.1X4 -- --
Acetone(oils) T52.4X1 T52.4X2 T52.4X3 T52.4X4 -- --
- chlorinated T52.4X1 T52.4X2 T52.4X3 T52.4X4 -- --
- vapor T52.4X1 T52.4X2 T52.4X3 T52.4X4 -- --
Acetonitrile T52.8X1 T52.8X2 T52.8X3 T52.8X4 -- --
Acetophenazine T43.3X1 T43.3X2 T43.3X3 T43.3X4 T43.3X5 T43.3X6
Acetophenetedin T39.1X1 T39.1X2 T39.1X3 T39.1X4 T39.1X5 T39.1X6
Acetophenone T52.4X1 T52.4X2 T52.4X3 T52.4X4 -- --
Acetorphine T40.2X1 T40.2X2 T40.2X3 T40.2X4 -- --
Acetosulfone(sodium) T37.1X1 T37.1X2 T37.1X3 T37.1X4 T37.1X5 T37.1X6
Acetrizoate(sodium) T50.8X1 T50.8X2 T50.8X3 T50.8X4 T50.8X5 T50.8X6
Acetrizoic acid T50.8X1 T50.8X2 T50.8X3 T50.8X4 T50.8X5 T50.8X6
Acetyl
- bromide T53.6X1 T53.6X2 T53.6X3 T53.6X4 -- --
- chloride T53.6X1 T53.6X2 T53.6X3 T53.6X4 -- --
Acetylcarbromal T42.6X1 T42.6X2 T42.6X3 T42.6X4 T42.6X5 T42.6X6
Acetylcholine
- chloride T44.1X1 T44.1X2 T44.1X3 T44.1X4 T44.1X5 T44.1X6
- derivative T44.1X1 T44.1X2 T44.1X3 T44.1X4 T44.1X5 T44.1X6
Acetylcysteine T48.4X1 T48.4X2 T48.4X3 T48.4X4 T48.4X5 T48.4X6
Acetyldigitoxin T46.0X1 T46.0X2 T46.0X3 T46.0X4 T46.0X5 T46.0X6
Acetyldigoxin T46.0X1 T46.0X2 T46.0X3 T46.0X4 T46.0X5 T46.0X6
Acetyldihydrocodeine T40.2X1 T40.2X2 T40.2X3 T40.2X4 -- --
Acetyldihydrocodeinone T40.2X1 T40.2X2 T40.2X3 T40.2X4 -- --
Acetylene(gas) T59.891 T59.892 T59.893 T59.894 -- --
- dichloride T53.6X1 T53.6X2 T53.6X3 T53.6X4 -- --
- incomplete combustion of T58.11 T58.12 T58.13 T58.14 -- --
- industrial T59.891 T59.892 T59.893 T59.894 -- --
- tetrachloride T53.6X1 T53.6X2 T53.6X3 T53.6X4 -- --
- - vapor T53.6X1 T53.6X2 T53.6X3 T53.6X4 -- --
Acetylpheneturide T42.6X1 T42.6X2 T42.6X3 T42.6X4 T42.6X5 T42.6X6
Acetylphenylhydrazine T39.8X1 T39.8X2 T39.8X3 T39.8X4 T39.8X5 T39.8X6
Acetylsalicylic acid(salts) T39.011 T39.012 T39.013 T39.014 T39.015 T39.016
- enteric coated T39.011 T39.012 T39.013 T39.014 T39.015 T39.016
Acetylsulfamethoxypyridazine T37.0X1 T37.0X2 T37.0X3 T37.0X4 T37.0X5 T37.0X6
Achromycin T36.4X1 T36.4X2 T36.4X3 T36.4X4 T36.4X5 T36.4X6
- ophthalmic preparation T49.5X1 T49.5X2 T49.5X3 T49.5X4 T49.5X5 T49.5X6
- topical NEC T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Aciclovir T37.5X1 T37.5X2 T37.5X3 T37.5X4 T37.5X5 T37.5X6
Acid(corrosive) NEC T54.2X1 T54.2X2 T54.2X3 T54.2X4 -- --
Acidifying agent NEC T50.901 T50.902 T50.903 T50.904 T50.905 T50.906
Acipimox T46.6X1 T46.6X2 T46.6X3 T46.6X4 T46.6X5 T46.6X6
Acitretin T50.991 T50.992 T50.993 T50.994 T50.995 T50.996
Aclarubicin T45.1X1 T45.1X2 T45.1X3 T45.1X4 T45.1X5 T45.1X6
Aclatonium napadisilate T48.1X1 T48.1X2 T48.1X3 T48.1X4 T48.1X5 T48.1X6
Aconite(wild) T46.991 T46.992 T46.993 T46.994 T46.995 T46.996
Aconitine T46.991 T46.992 T46.993 T46.994 T46.995 T46.996
Aconitum ferox T46.991 T46.992 T46.993 T46.994 T46.995 T46.996
Acridine T65.6X1 T65.6X2 T65.6X3 T65.6X4 -- --
- vapor T59.891 T59.892 T59.893 T59.894 -- --
Acriflavine T37.91 T37.92 T37.93 T37.94 T37.95 T37.96
Acriflavinium chloride T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Acrinol T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Acrisorcin T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Acrivastine T45.0X1 T45.0X2 T45.0X3 T45.0X4 T45.0X5 T45.0X6
Acrolein(gas) T59.891 T59.892 T59.893 T59.894 -- --
- liquid T54.1X1 T54.1X2 T54.1X3 T54.1X4 -- --
Acrylamide T65.891 T65.892 T65.893 T65.894 -- --
Acrylic resin T49.3X1 T49.3X2 T49.3X3 T49.3X4 T49.3X5 T49.3X6
Acrylonitrile T65.891 T65.892 T65.893 T65.894 -- --
Actaea spicata T62.2X1 T62.2X2 T62.2X3 T62.2X4 -- --
- berry T62.1X1 T62.1X2 T62.1X3 T62.1X4 -- --
Acterol T37.3X1 T37.3X2 T37.3X3 T37.3X4 T37.3X5 T37.3X6
ACTH T38.811 T38.812 T38.813 T38.814 T38.815 T38.816
Actinomycin C T45.1X1 T45.1X2 T45.1X3 T45.1X4 T45.1X5 T45.1X6
Actinomycin D T45.1X1 T45.1X2 T45.1X3 T45.1X4 T45.1X5 T45.1X6
Activated charcoal - see also Charcoal, medicinal T47.6X1 T47.6X2 T47.6X3 T47.6X4 T47.6X5 T47.6X6
Acyclovir T37.5X1 T37.5X2 T37.5X3 T37.5X4 T37.5X5 T37.5X6
Adenine T45.2X1 T45.2X2 T45.2X3 T45.2X4 T45.2X5 T45.2X6
- arabinoside T37.5X1 T37.5X2 T37.5X3 T37.5X4 T37.5X5 T37.5X6
Adenosine(phosphate) T46.2X1 T46.2X2 T46.2X3 T46.2X4 T46.2X5 T46.2X6
ADH T38.891 T38.892 T38.893 T38.894 T38.895 T38.896
Adhesive NEC T65.891 T65.892 T65.893 T65.894 -- --
Adicillin T36.0X1 T36.0X2 T36.0X3 T36.0X4 T36.0X5 T36.0X6
Adiphenine T44.3X1 T44.3X2 T44.3X3 T44.3X4 T44.3X5 T44.3X6
Adipiodone T50.8X1 T50.8X2 T50.8X3 T50.8X4 T50.8X5 T50.8X6
Adjunct, pharmaceutical T50.901 T50.902 T50.903 T50.904 T50.905 T50.906
Adrenal(extract, cortex or medulla)(glucocorticoids)(hormones)(mineralocorticoids) T38.0X1 T38.0X2 T38.0X3 T38.0X4 T38.0X5 T38.0X6
- ENT agent T49.6X1 T49.6X2 T49.6X3 T49.6X4 T49.6X5 T49.6X6
- ophthalmic preparation T49.5X1 T49.5X2 T49.5X3 T49.5X4 T49.5X5 T49.5X6
- topical NEC T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Adrenaline T44.5X1 T44.5X2 T44.5X3 T44.5X4 T44.5X5 T44.5X6
Adrenalin - see Adrenaline
Adrenergic NEC T44.901 T44.902 T44.903 T44.904 T44.905 T44.906
- blocking agent NEC T44.8X1 T44.8X2 T44.8X3 T44.8X4 T44.8X5 T44.8X6
- - beta, heart T44.7X1 T44.7X2 T44.7X3 T44.7X4 T44.7X5 T44.7X6
- specified NEC T44.991 T44.992 T44.993 T44.994 T44.995 T44.996
Adrenochrome
(mono) semicarbazone T46.991 T46.992 T46.993 T46.994 T46.995 T46.996
- derivative T46.991 T46.992 T46.993 T46.994 T46.995 T46.996
Adrenocorticotrophic hormone T38.811 T38.812 T38.813 T38.814 T38.815 T38.816
Adrenocorticotrophin T38.811 T38.812 T38.813 T38.814 T38.815 T38.816
Adriamycin T45.1X1 T45.1X2 T45.1X3 T45.1X4 T45.1X5 T45.1X6
Aerosol spray NEC T65.91 T65.92 T65.93 T65.94 -- --
Aerosporin T36.8X1 T36.8X2 T36.8X3 T36.8X4 T36.8X5 T36.8X6
- ENT agent T49.6X1 T49.6X2 T49.6X3 T49.6X4 T49.6X5 T49.6X6
- ophthalmic preparation T49.5X1 T49.5X2 T49.5X3 T49.5X4 T49.5X5 T49.5X6
- topical NEC T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Aethusa cynapium T62.2X1 T62.2X2 T62.2X3 T62.2X4 -- --
Afghanistan black T40.7X1 T40.7X2 T40.7X3 T40.7X4 T40.7X5 T40.7X6
Aflatoxin T64.01 T64.02 T64.03 T64.04 -- --
Afloqualone T42.8X1 T42.8X2 T42.8X3 T42.8X4 T42.8X5 T42.8X6
African boxwood T62.2X1 T62.2X2 T62.2X3 T62.2X4 -- --
Agar T47.4X1 T47.4X2 T47.4X3 T47.4X4 T47.4X5 T47.4X6
Agonist
- predominantly
- - alpha-adrenoreceptor T44.4X1 T44.4X2 T44.4X3 T44.4X4 T44.4X5 T44.4X6
- - beta-adrenoreceptor T44.5X1 T44.5X2 T44.5X3 T44.5X4 T44.5X5 T44.5X6
Agricultural agent NEC T65.91 T65.92 T65.93 T65.94 -- --
Agrypnal T42.3X1 T42.3X2 T42.3X3 T42.3X4 T42.3X5 T42.3X6
AHLG T50.Z11 T50.Z12 T50.Z13 T50.Z14 T50.Z15 T50.Z16
Air contaminant(s), source/type NOS T65.91 T65.92 T65.93 T65.94 -- --
Ajmaline T46.2X1 T46.2X2 T46.2X3 T46.2X4 T46.2X5 T46.2X6
Akee T62.1X1 T62.1X2 T62.1X3 T62.1X4 -- --
Akrinol T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Akritoin T37.8X1 T37.8X2 T37.8X3 T37.8X4 T37.8X5 T37.8X6
Alacepril T46.4X1 T46.4X2 T46.4X3 T46.4X4 T46.4X5 T46.4X6
Alantolactone T37.4X1 T37.4X2 T37.4X3 T37.4X4 T37.4X5 T37.4X6
Albamycin T36.8X1 T36.8X2 T36.8X3 T36.8X4 T36.8X5 T36.8X6
Albendazole T37.4X1 T37.4X2 T37.4X3 T37.4X4 T37.4X5 T37.4X6
Albumin
- bovine T45.8X1 T45.8X2 T45.8X3 T45.8X4 T45.8X5 T45.8X6
- human serum T45.8X1 T45.8X2 T45.8X3 T45.8X4 T45.8X5 T45.8X6
- - salt-poor T45.8X1 T45.8X2 T45.8X3 T45.8X4 T45.8X5 T45.8X6
- normal human serum T45.8X1 T45.8X2 T45.8X3 T45.8X4 T45.8X5 T45.8X6
Albuterol T48.6X1 T48.6X2 T48.6X3 T48.6X4 T48.6X5 T48.6X6
Albutoin T42.0X1 T42.0X2 T42.0X3 T42.0X4 T42.0X5 T42.0X6
Alclometasone T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Alcohol T51.91 T51.92 T51.93 T51.94 -- --
- absolute T51.0X1 T51.0X2 T51.0X3 T51.0X4 -- --
- - beverage T51.0X1 T51.0X2 T51.0X3 T51.0X4 -- --
- allyl T51.8X1 T51.8X2 T51.8X3 T51.8X4 -- --
- amyl T51.3X1 T51.3X2 T51.3X3 T51.3X4 -- --
- antifreeze T51.1X1 T51.1X2 T51.1X3 T51.1X4 -- --
- beverage T51.0X1 T51.0X2 T51.0X3 T51.0X4 -- --
- butyl T51.3X1 T51.3X2 T51.3X3 T51.3X4 -- --
- dehydrated T51.0X1 T51.0X2 T51.0X3 T51.0X4 -- --
- - beverage T51.0X1 T51.0X2 T51.0X3 T51.0X4 -- --
- denatured T51.0X1 T51.0X2 T51.0X3 T51.0X4 -- --
- deterrent NEC T50.6X1 T50.6X2 T50.6X3 T50.6X4 T50.6X5 T50.6X6
- diagnostic(gastric function) T50.8X1 T50.8X2 T50.8X3 T50.8X4 T50.8X5 T50.8X6
- ethyl T51.0X1 T51.0X2 T51.0X3 T51.0X4 -- --
- - beverage T51.0X1 T51.0X2 T51.0X3 T51.0X4 -- --
- grain T51.0X1 T51.0X2 T51.0X3 T51.0X4 -- --
- - beverage T51.0X1 T51.0X2 T51.0X3 T51.0X4 -- --
- industrial T51.0X1 T51.0X2 T51.0X3 T51.0X4 -- --
- isopropyl T51.2X1 T51.2X2 T51.2X3 T51.2X4 -- --
- methyl T51.1X1 T51.1X2 T51.1X3 T51.1X4 -- --
- preparation for consumption T51.0X1 T51.0X2 T51.0X3 T51.0X4 -- --
- propyl T51.3X1 T51.3X2 T51.3X3 T51.3X4 -- --
- - secondary T51.2X1 T51.2X2 T51.2X3 T51.2X4 -- --
- radiator T51.1X1 T51.1X2 T51.1X3 T51.1X4 -- --
- rubbing T51.2X1 T51.2X2 T51.2X3 T51.2X4 -- --
- specified type NEC T51.8X1 T51.8X2 T51.8X3 T51.8X4 -- --
- surgical T51.0X1 T51.0X2 T51.0X3 T51.0X4 -- --
- vapor(from any type of Alcohol) T59.891 T59.892 T59.893 T59.894 -- --
- wood T51.1X1 T51.1X2 T51.1X3 T51.1X4 -- --
Alcuronium(chloride) T48.1X1 T48.1X2 T48.1X3 T48.1X4 T48.1X5 T48.1X6
Aldactone T50.0X1 T50.0X2 T50.0X3 T50.0X4 T50.0X5 T50.0X6
Aldesulfone sodium T37.1X1 T37.1X2 T37.1X3 T37.1X4 T37.1X5 T37.1X6
Aldicarb T60.0X1 T60.0X2 T60.0X3 T60.0X4 -- --
Aldomet T46.5X1 T46.5X2 T46.5X3 T46.5X4 T46.5X5 T46.5X6
Aldosterone T50.0X1 T50.0X2 T50.0X3 T50.0X4 T50.0X5 T50.0X6
Aldrin(dust) T60.1X1 T60.1X2 T60.1X3 T60.1X4 -- --
Aleve - see Naproxen
Alexitol sodium T47.1X1 T47.1X2 T47.1X3 T47.1X4 T47.1X5 T47.1X6
Alfacalcidol T45.2X1 T45.2X2 T45.2X3 T45.2X4 T45.2X5 T45.2X6
Alfadolone T41.1X1 T41.1X2 T41.1X3 T41.1X4 T41.1X5 T41.1X6
Alfaxalone T41.1X1 T41.1X2 T41.1X3 T41.1X4 T41.1X5 T41.1X6
Alfentanil T40.4X1 T40.4X2 T40.4X3 T40.4X4 T40.4X5 T40.4X6
Alfuzosin(hydrochloride) T44.8X1 T44.8X2 T44.8X3 T44.8X4 T44.8X5 T44.8X6
Algae(harmful) (toxin) T65.821 T65.822 T65.823 T65.824 -- --
Algeldrate T47.1X1 T47.1X2 T47.1X3 T47.1X4 T47.1X5 T47.1X6
Algin T47.8X1 T47.8X2 T47.8X3 T47.8X4 T47.8X5 T47.8X6
Alglucerase T45.3X1 T45.3X2 T45.3X3 T45.3X4 T45.3X5 T45.3X6
Alidase T45.3X1 T45.3X2 T45.3X3 T45.3X4 T45.3X5 T45.3X6
Alimemazine T43.3X1 T43.3X2 T43.3X3 T43.3X4 T43.3X5 T43.3X6
Aliphatic thiocyanates T65.0X1 T65.0X2 T65.0X3 T65.0X4 -- --
Alizapride T45.0X1 T45.0X2 T45.0X3 T45.0X4 T45.0X5 T45.0X6
Alkali(caustic) T54.3X1 T54.3X2 T54.3X3 T54.3X4 -- --
Alkaline antiseptic solution(aromatic) T49.6X1 T49.6X2 T49.6X3 T49.6X4 T49.6X5 T49.6X6
Alkalinizing agents(medicinal) T50.901 T50.902 T50.903 T50.904 T50.905 T50.906
Alkalizing agent NEC T50.901 T50.902 T50.903 T50.904 T50.905 T50.906
Alka-seltzer T39.011 T39.012 T39.013 T39.014 T39.015 T39.016
Alkavervir T46.5X1 T46.5X2 T46.5X3 T46.5X4 T46.5X5 T46.5X6
Alkonium(bromide) T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Alkylating drug NEC T45.1X1 T45.1X2 T45.1X3 T45.1X4 T45.1X5 T45.1X6
- antimyeloproliferative T45.1X1 T45.1X2 T45.1X3 T45.1X4 T45.1X5 T45.1X6
- lymphatic T45.1X1 T45.1X2 T45.1X3 T45.1X4 T45.1X5 T45.1X6
Alkylisocyanate T65.0X1 T65.0X2 T65.0X3 T65.0X4 -- --
Allantoin T49.4X1 T49.4X2 T49.4X3 T49.4X4 T49.4X5 T49.4X6
Allegron T43.011 T43.012 T43.013 T43.014 T43.015 T43.016
Allethrin T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Allobarbital T42.3X1 T42.3X2 T42.3X3 T42.3X4 T42.3X5 T42.3X6
Allopurinol T50.4X1 T50.4X2 T50.4X3 T50.4X4 T50.4X5 T50.4X6
Allyl
- Alcohol T51.8X1 T51.8X2 T51.8X3 T51.8X4 -- --
- disulfide T46.6X1 T46.6X2 T46.6X3 T46.6X4 T46.6X5 T46.6X6
Allylestrenol T38.5X1 T38.5X2 T38.5X3 T38.5X4 T38.5X5 T38.5X6
Allylisopropylacetylurea T42.6X1 T42.6X2 T42.6X3 T42.6X4 T42.6X5 T42.6X6
Allylisopropylmalonylurea T42.3X1 T42.3X2 T42.3X3 T42.3X4 T42.3X5 T42.3X6
Allylthiourea T49.3X1 T49.3X2 T49.3X3 T49.3X4 T49.3X5 T49.3X6
Allyltribromide T42.6X1 T42.6X2 T42.6X3 T42.6X4 T42.6X5 T42.6X6
Allypropymal T42.3X1 T42.3X2 T42.3X3 T42.3X4 T42.3X5 T42.3X6
Almagate T47.1X1 T47.1X2 T47.1X3 T47.1X4 T47.1X5 T47.1X6
Almasilate T47.1X1 T47.1X2 T47.1X3 T47.1X4 T47.1X5 T47.1X6
Almitrine T50.7X1 T50.7X2 T50.7X3 T50.7X4 T50.7X5 T50.7X6
Aloes T47.2X1 T47.2X2 T47.2X3 T47.2X4 T47.2X5 T47.2X6
Aloglutamol T47.1X1 T47.1X2 T47.1X3 T47.1X4 T47.1X5 T47.1X6
Aloin T47.2X1 T47.2X2 T47.2X3 T47.2X4 T47.2X5 T47.2X6
Aloxidone T42.2X1 T42.2X2 T42.2X3 T42.2X4 T42.2X5 T42.2X6
Alpha
- acetyldigoxin T46.0X1 T46.0X2 T46.0X3 T46.0X4 T46.0X5 T46.0X6
- adrenergic blocking drug T44.6X1 T44.6X2 T44.6X3 T44.6X4 T44.6X5 T44.6X6
- amylase T45.3X1 T45.3X2 T45.3X3 T45.3X4 T45.3X5 T45.3X6
- tocoferol(acetate) T45.2X1 T45.2X2 T45.2X3 T45.2X4 T45.2X5 T45.2X6
- tocopherol T45.2X1 T45.2X2 T45.2X3 T45.2X4 T45.2X5 T45.2X6
Alphadolone T41.1X1 T41.1X2 T41.1X3 T41.1X4 T41.1X5 T41.1X6
Alphaprodine T40.4X1 T40.4X2 T40.4X3 T40.4X4 T40.4X5 T40.4X6
Alphaxalone T41.1X1 T41.1X2 T41.1X3 T41.1X4 T41.1X5 T41.1X6
Alprazolam T42.4X1 T42.4X2 T42.4X3 T42.4X4 T42.4X5 T42.4X6
Alprenolol T44.7X1 T44.7X2 T44.7X3 T44.7X4 T44.7X5 T44.7X6
Alprostadil T46.7X1 T46.7X2 T46.7X3 T46.7X4 T46.7X5 T46.7X6
Alsactide T38.811 T38.812 T38.813 T38.814 T38.815 T38.816
Alseroxylon T46.5X1 T46.5X2 T46.5X3 T46.5X4 T46.5X5 T46.5X6
Alteplase T45.611 T45.612 T45.613 T45.614 T45.615 T45.616
Altizide T50.2X1 T50.2X2 T50.2X3 T50.2X4 T50.2X5 T50.2X6
Altretamine T45.1X1 T45.1X2 T45.1X3 T45.1X4 T45.1X5 T45.1X6
Alum(medicinal) T49.4X1 T49.4X2 T49.4X3 T49.4X4 T49.4X5 T49.4X6
- nonmedicinal(ammonium) (potassium) T56.891 T56.892 T56.893 T56.894 -- --
Aluminium, aluminum
- acetate T49.2X1 T49.2X2 T49.2X3 T49.2X4 T49.2X5 T49.2X6
- - solution T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
- aspirin T39.011 T39.012 T39.013 T39.014 T39.015 T39.016
- bis(acetylsalicylate) T39.011 T39.012 T39.013 T39.014 T39.015 T39.016
- carbonate(gel, basic) T47.1X1 T47.1X2 T47.1X3 T47.1X4 T47.1X5 T47.1X6
- chlorhydroxide-complex T47.1X1 T47.1X2 T47.1X3 T47.1X4 T47.1X5 T47.1X6
- chloride T49.2X1 T49.2X2 T49.2X3 T49.2X4 T49.2X5 T49.2X6
- clofibrate T46.6X1 T46.6X2 T46.6X3 T46.6X4 T46.6X5 T46.6X6
- diacetate T49.2X1 T49.2X2 T49.2X3 T49.2X4 T49.2X5 T49.2X6
- glycinate T47.1X1 T47.1X2 T47.1X3 T47.1X4 T47.1X5 T47.1X6
- hydroxide(gel) T47.1X1 T47.1X2 T47.1X3 T47.1X4 T47.1X5 T47.1X6
- hydroxide-magnesium carb. gel T47.1X1 T47.1X2 T47.1X3 T47.1X4 T47.1X5 T47.1X6
- magnesium silicate T47.1X1 T47.1X2 T47.1X3 T47.1X4 T47.1X5 T47.1X6
- nicotinate T46.7X1 T46.7X2 T46.7X3 T46.7X4 T46.7X5 T46.7X6
- ointment(surgical) (topical) T49.3X1 T49.3X2 T49.3X3 T49.3X4 T49.3X5 T49.3X6
- phosphate T47.1X1 T47.1X2 T47.1X3 T47.1X4 T47.1X5 T47.1X6
- salicylate T39.091 T39.092 T39.093 T39.094 T39.095 T39.096
- silicate T47.1X1 T47.1X2 T47.1X3 T47.1X4 T47.1X5 T47.1X6
- sodium silicate T47.1X1 T47.1X2 T47.1X3 T47.1X4 T47.1X5 T47.1X6
- subacetate T49.2X1 T49.2X2 T49.2X3 T49.2X4 T49.2X5 T49.2X6
- sulfate T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
- tannate T47.6X1 T47.6X2 T47.6X3 T47.6X4 T47.6X5 T47.6X6
- topical NEC T49.3X1 T49.3X2 T49.3X3 T49.3X4 T49.3X5 T49.3X6
Alurate T42.3X1 T42.3X2 T42.3X3 T42.3X4 T42.3X5 T42.3X6
Alverine T44.3X1 T44.3X2 T44.3X3 T44.3X4 T44.3X5 T44.3X6
Alvodine T40.2X1 T40.2X2 T40.2X3 T40.2X4 T40.2X5 T40.2X6
Amanita phalloides T62.0X1 T62.0X2 T62.0X3 T62.0X4 -- --
Amanitine T62.0X1 T62.0X2 T62.0X3 T62.0X4 -- --
Amantadine T42.8X1 T42.8X2 T42.8X3 T42.8X4 T42.8X5 T42.8X6
Ambazone T49.6X1 T49.6X2 T49.6X3 T49.6X4 T49.6X5 T49.6X6
Ambenonium(chloride) T44.0X1 T44.0X2 T44.0X3 T44.0X4 T44.0X5 T44.0X6
Ambroxol T48.4X1 T48.4X2 T48.4X3 T48.4X4 T48.4X5 T48.4X6
Ambuphylline T48.6X1 T48.6X2 T48.6X3 T48.6X4 T48.6X5 T48.6X6
Ambutonium bromide T44.3X1 T44.3X2 T44.3X3 T44.3X4 T44.3X5 T44.3X6
Amcinonide T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Amdinocilline T36.0X1 T36.0X2 T36.0X3 T36.0X4 T36.0X5 T36.0X6
Ametazole T50.8X1 T50.8X2 T50.8X3 T50.8X4 T50.8X5 T50.8X6
Amethocaine T41.3X1 T41.3X2 T41.3X3 T41.3X4 T41.3X5 T41.3X6
- regional T41.3X1 T41.3X2 T41.3X3 T41.3X4 T41.3X5 T41.3X6
- spinal T41.3X1 T41.3X2 T41.3X3 T41.3X4 T41.3X5 T41.3X6
Amethopterin T45.1X1 T45.1X2 T45.1X3 T45.1X4 T45.1X5 T45.1X6
Amezinium metilsulfate T44.991 T44.992 T44.993 T44.994 T44.995 T44.996
Amfebutamone T43.291 T43.292 T43.293 T43.294 T43.295 T43.296
Amfepramone T50.5X1 T50.5X2 T50.5X3 T50.5X4 T50.5X5 T50.5X6
Amfetamine T43.621 T43.622 T43.623 T43.624 T43.625 T43.626
Amfetaminil T43.621 T43.622 T43.623 T43.624 T43.625 T43.626
